Purchase products worth a minimum of 100 BV to activate your account and become eligible for all income plans. Before activation, wallet and earnings remain at zero.
Career Plan
Monthly income from 5% of company turnover based on your team size
Achieve team-building milestones to earn a fixed share of the 5% Monthly Company Turnover Fund. Income paid monthly, up to a maximum cap.
| Level | Direct Requirement | Monthly Income | Max Cap |
|---|---|---|---|
| Bronze | 3 Directs (500 BV each) | From 5% Fund | Rs 10,000 |
| Silver | 5 Directs (500 BV each) | From 5% Fund | Rs 30,000 |
| Gold | 12 Directs (500 BV each) | From 5% Fund | Rs 1,50,000 |
Global Auto Pool
Passive non-working income from a company-wide matrix pool
Sponsor exactly 4 Direct Active Members to trigger your Gold ID entry into the Global Auto Pool. This is completely non-working — the company fills your pool levels automatically.
| Pool Level | Members Needed | Income Per Pair | Max Earning |
|---|---|---|---|
| Level 1 | 2 | Rs 200 | Rs 400 |
| Level 2 | 4 | Rs 200 | Rs 800 |
| Level 3 | 8 | Rs 200 | Rs 1,600 |
| Level 4–16 | Fills auto | Rs 200 | Unlimited |
Direct Bonus
Earn instant 40% BV on every direct referral you personally sponsor
When your direct referral purchases a joining package, you instantly earn 40% of their BV value credited to your wallet.
| Package BV | Package Price | Your Direct Bonus | You Earn |
|---|---|---|---|
| 100 BV | Rs 999 | 40% | Rs 40 |
| 250 BV | Rs 2,499 | 40% | Rs 100 |
| 500 BV | Rs 4,999 | 40% | Rs 200 |
| 1,000 BV | Rs 9,999 | 40% | Rs 400 |
| 2,500 BV | Rs 24,999 | 40% | Rs 1,000 |
Matching Income (Binary)
Earn daily by matching BV in your left and right binary teams
Every 100 BV on the left + 100 BV on the right = Rs 100 matching income. Earnings are calculated daily and capped based on your package.
| Package | BV | Daily Capping |
|---|---|---|
| Starter | 100 BV | Rs 1,000/day |
| Silver | 250 BV | Rs 2,000/day |
| Gold | 500 BV | Rs 10,000/day |
| Diamond | 1,000 BV | Rs 15,000/day |
| Crown | 2,500 BV | Rs 30,000/day |
Field Allowance
Monthly travel & field-work reward
Earn fixed monthly allowance for active field leaders who build teams consistently.
| Plan | Condition | Allowance | Duration |
|---|---|---|---|
| Basic | 10D Or 1200 BV in 15 days | Rs 550/mo | 4 Months |
| Silver | 25D Or 5000 BV in 45 days | Rs 2,000/mo | 4 Months |
| Gold | 50D Or 10000 BV in 90 days | Rs 5,000/mo | 10 Months |
Royalty Benefit
Share in company monthly turnover
Achieve leadership BV targets on both sides to earn a percentage of company turnover for multiple months.
| Level | BV Required (L+R) | Monthly | Duration |
|---|---|---|---|
| Level 1 | 10K + 10K BV | Rs 500 + 3% CTO | 5 Months |
| Level 2 | 70K + 70K BV | Rs 2,000 + 3% CTO | 10 Months |
Repurchase Income
Earn from 35 levels of your team's product repurchases
Every time anyone in your 35-level deep team repurchases products, you earn a percentage of their BV value — creating truly passive residual income.
| Levels | % of BV | Earning on Rs 1,000 BV |
|---|---|---|
| Level 1 | 10% | Rs 100 |
| Levels 2–5 | 5% | Rs 50 each |
| Levels 6–10 | 3% | Rs 30 each |
| Levels 11–20 | 2% | Rs 20 each |
| Levels 21–35 | 1% | Rs 10 each |
Achievement Rewards
Luxury rewards for milestone BV achievers — from bags to Swiss trips
| BV Target | Reward |
|---|---|
| 1,000 BV | Premium Leather Bag |
| 5,000 BV | Smartphone |
| 25,000 BV | Laptop |
| 1,00,000 BV | Car |
| 5,00,000 BV | Duplex House |
| 1,00,00,000 BV | Switzerland Trip + Duplex House |
Ready to Start Earning?
Join Nexa today — it's free to register. Purchase 100 BV to activate all 8 income streams.
